| SL. No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Britain International Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831407 |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | #6, 1st Main Road, 4th Cross, Gaddekane, Anjananagar, Vishwaneedom Post, Magadi Main Road, Bangalore - 560091 |
| 5 | SCHOOL EMAIL ID | britaininternational.anagar@gmail.com |
| 6 | CONTACT DETAILS (LANDLINE/MOBILE) | 9019039820 | 6360744028 |
| SL. No | Documents/Information | Uploaded Documents |
|---|---|---|
| 1 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | NOC Certificate |
| 2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'SRENEWAL IF APPLICABLE | Recognition Certificate |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health Sanitary & Water Certificate Water Certificate |
| 6 | CERTIFICATION OF LAND | Certification of Land |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL. No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Maharaja Radha Dulcy |
| 2 | TOTAL NO. OF TEACHERS | 15 |
| PGT | 2 | |
| TGT | 6 | |
| PRT | 6 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL TEACHER | - |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SL. No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2489.778 Sq.Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46.4 SQ MTS Sq.Mtr, 20 CLASS ROOMS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
1.COMPUTER LAB 58.02 Sq.Mtr 2.LIBRARY 106.28 Sq.Mtr 3.CHEMISTRY LAB 20 Sq.Mtr 4.PHYSICS LAB 20 Sq.Mtr 5.BIOLOGY LAB 20 Sq.Mtr 6.MATH LA 46.02 Sq.Mtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | TOILETS 20 |
| 6 | NO. OF BOYS TOILETS | URINALS 30, TOILETS 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |

Britain International Public School #6, 1st Main Road, 4th Cross, Gaddekane, Anjananagar, Vishwaneedom Post, Magadi Main Road, Bangalore - 560091
9019039820 | 6360744028
britaininternational.anagar@gmail.com
© - COPYRIGHT Britain International Public School - 2026 - WeDiv SCYNELIS